Corporate Time Line
| 1979 | The Birth of Air Express Consolidators in Colombo, Sri Lanka |
| 1984 | Sets up first overseas office in India, Bangalore / Chennai. |
| 1985 | Charters an alliance with Hecny Transportation Hong Kong. |
| 1986 to 1988 | Sets up Offices in main metros in India under Hecny Freight India |
| 1989 | Setting up of Hecny Transportation Bangladesh |
| 1990 | Setting Challenger International Cargo (CIC) Dubai for all Transhipments Setting up of an offshore company Hecny South West Asia Limited to conduct affairs relating to Management/ Accounting and Promoting sales of branch Offices. |
| 1992 | Setting up of Hecny Transportation Pakistan. |
| 1998 | Obtained Indian Custom House Agency certificate (CHA) For New Delhi and Chennai |
| 1999 | Part ways with Hecny and Birth of HTL Logistics. |
| 2004 | Obtains Indian Custom House Agency Certificate for all India. |
| 2005 | Setting up of a subsidiary A E Logistics in India to cater to the growing inbound market, the subsidiary consists of a dedicated team to handle Inbound freight. |
| 2006 | Entering the booming Chinese market by setting up a own office in Shenzhen. |
| 2007 | Plans are afoot to set up offices in key African markets and expand offices in the Middle East. |
Milestones |
|
| 1983 | Tonnage in the region touches 500,000 kilos. |
| 1988 | Tonnage tops 3 million Kilos. |
| 1990 | Operating over 40, 747 freighters from Sri Lanka & India to US for the apparel clients. |
| 1991 | CIC Dubai obtains GSA for American Airlines |
| 1995 | Inbound ocean freight exceeds 2000 TEUs and Outbound 1000 TEUs. |
| 2000 | Air Freight Tonnage exceeds 20 Million Kilos. |
| 2006 | Turnover touches US $ 40 million. |
